CORA
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
-
RefrigerantR32
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.

Smart Choice
Approved by the Asthma + Respiratory Foundation NZ, Daikin air purifiers and split heat pumps are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Precision Control
Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
-
Air Purification
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (20, 25 & 35 Class Model). You won't even notice that it's on.
-
2-Area Intelligent Eye
A infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
-
Coanda Airflow
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted heat pumps purchased and installed in homes across New Zealand
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW,
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
| Indoor Unit | FTXM20RVMZ | FTXM25RVMZ | FTXM35RVMZ | FTXM46RVMZ | FTXM50RVMZ | FTXM60RVMZ | FTXM71RVMZ | FTXM85PVMA | FTXM95PVMA | |
| Outdoor Unit | RXM20RVMZ | RXM25RVMZ | RXM35RVMZ | RXM46RVMZ | RXM50RVMZ | RXM60RVMZ | RXM71RVMZ | RXM85PVMA | RXM95PVMA | |
| Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
| Heat (kW) | 2.8 | 3.3 | 4.0 | 5.4 | 6.1 | 7.3 | 8.1 | 9.0 | 10.3 | |
| Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
| Heat (kW) | 0.9-4.4 | 0.9-5.4 | 0.9-5.5 | 1.0-6.7 | 1.0-8.5 | 1.0-9.8 | 2.0-10.8 | 1.9-11.6 | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 152 | 167 | 175 | 203 | 267 | 310 | 310 | 358 | 372 |
| Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 422 | 413 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
| Energy Label/Star Ratings | Cool | 5 | 5 | 3.5 | 3 | 4 | 3 | 2.5 | 2 | 2 |
| Heat | 5 | 5 | 4.5 | 3 | 4.5 | 4 | 3.5 | 2.5 | 2 | |
| Front Panel Colour | White | |||||||||
| Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
| Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.49 | 2.79 |
| Heat (kW) | 0.58 | 0.68 | 0.87 | 1.41 | 1.34 | 1.70 | 1.98 | 2.42 | 3.07 | |
| E.E.R/C.O.P | Cool/Heat | 5.00/4.83 | 5.10/4.85 | 4.32/4.60 | 3.83/3.83 | 4.39/4.55 | 3.95/4.29 | 3.68/4.09 | 3.41/3.72 | 3.37/3.36 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.82/4.77 | 4.95/4.81 | 4.20/4.56 | 3.79/3.80 | 4.33/4.52 | 3.91/4.27 | 3.53/4.00 | 3.31/3.62 | 3.27/3.28 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x259 | ||||||
| Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
| Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
| Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
| Compressor Type | Hermetically Sealed Swing Type | |||||||||
| Refrigerant Type | R32 | |||||||||
| Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
| Heat (°CWB) | -15 to 18 | |||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
| Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
| Heat (dBA) | 47/44 | 48/44 | 50/45 | 49/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
| Heat (dBA) | 59 | 60 | 62 | 61 | 60 | 64 | 66 | 68 | 67 | |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?