L-SERIES
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
-
RefrigerantR410A

Smart Choice
Approved by the Asthma + Respiratory Foundation NZ, Daikin air purifiers and split heat pumps are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Standby Power Function
Automatically reduces energy consumption when the system is not in use.
-
Auto Fan Speed
An optimal fan speed is automatically selected to suit the set temperature for a more efficient operation.
-
Wide Angle Lourvres
Provides wider airflow coverage for effective cooling and heating.
-
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
-
Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
-
Air Purification
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted heat pumps purchased and installed in homes across New Zealand
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R410A
| Indoor Unit | FTXS20LVMA | FTXS25LVMA | FTXS35LVMA | FTXS46LVMA | FTXS50LVMA | FTXS60LVMA | FTXS71LVMA | FTXS85LVMA | FTXS95LVMA | |
| Outdoor Unit | RXS20LVMA | RXS25LVMA | RXS35LVMA | RXS46LVMA | RXS50LVMA | RXS60LVMA | RXS71LVMA | RXS85LVMA | RXS95LVMA | |
| Rated Capacity | Cool (kW) | 2 | 2.5 | 3.5 | 4.6 | 5 | 6 | 7.1 | 8.5 | 9.4 |
| Heat (kW) | 2.7 | 3.4 | 4 | 5.1 | 6 | 7 | 8 | 9 | 10.5 | |
| Capacity Range | Cool (kW) | 1.3-2.8 | 1.3-3.2 | 1.4-4.0 | 1.7-5.3 | 1.7-6.0 | 1.7-6.7 | 2.3-8.5 | 3.0-10.5 | 3.0-11.2 |
| Heat (kW) | 1.3-4.3 | 1.3-4.7 | 1.4-5.2 | 1.7-6.8 | 1.7-7.7 | 1.7-8.0 | 2.3-10.0 | 3.0-11.2 | 3.0-11.7 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 162 | 177 | 188 | 203 | 305 | 320 | 352 | 397 | 378 |
| Heat (l/s) | 175 | 192 | 200 | 215 | 323 | 353 | 360 | 402 | 415 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
| Energy Label/Star Ratings | Cool | 4 | 4.5 | 3 | 2.5 | 3 | 2.5 | 2 | 2 | 2 |
| Heat | 4 | 5 | 4.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2 | |
| Front Panel Colour | White | |||||||||
| Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
| Power Input (Rated) | Cool (kW) | 0.45 | 0.54 | 0.91 | 1.25 | 1.32 | 1.69 | 2.08 | 2.58 | 2.88 |
| Heat (kW) | 0.61 | 0.70 | 0.88 | 1.37 | 1.47 | 1.73 | 2.18 | 2.51 | 3.22 | |
| E.E.R/C.O.P | Cool/Heat | 4.44/4.43 | 4.63/4.86 | 3.85/4.55 | 3.68/3.72 | 3.79/4.08 | 3.55/4.05 | 3.41/3.67 | 3.29/3.59 | 3.26/3.26 |
| A.E.E.R/A.C.O.P | Cool/Heat | 4.37/4.37 | 4.57/4.81 | 3.81/4.51 | 3.66/3.70 | 3.77/4.06 | 3.53/4.03 | 3.40/3.66 | 3.28/3.57 | 3.25/3.25 |
| Dimensions (HxWxD) | Indoor (mm) | 295x800x215 | 340x1050x248 | 340x1200x240 | ||||||
| Outdoor (mm) | 550x765x285 | 735x825x300 | 770x900x320 | 990x940x320 | ||||||
| Weight | Indoor (kg) | 9 | 10 | 10 | 10 | 14 | 14 | 14 | 17 | 18 |
| Outdoor (kg) | 31 | 34 | 34 | 46 | 46 | 46 | 71 | 80 | 82 | |
| Compressor Type | Hermetically Sealed Swing Type | |||||||||
| Refrigerant Type | R410A | |||||||||
| Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 |
| Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
| Heat (°CWB) | -15 to 18 | |||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/22 | 40/22 | 42/23 | 44/32 | 46/32 | 48/33 | 51/34 | 49/37 | 51/38 |
| Heat (dBA) | 39/25 | 40/25 | 42/26 | 42/30 | 45/30 | 48/30 | 49/32 | 49/35 | 50/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/46 | 52/49 | 54/51 | 54/50 |
| Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 49/46 | 53/49 | 55/51 | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 60 | 61 | 63 | 61 | 61 | 63 | 66 | 68 | 68 |
| Heat (dBA) | 61 | 62 | 63 | 62 | 62 | 63 | 67 | 69 | 69 | |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?