
New CORA
EVERYDAY EFFICIENCY
New CORA
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
-
RefrigerantR32
Delivering everyday efficiency to your living space, the new Daikin Cora series features higher energy star ratings, whisper quiet sound levels and next generation odour removal technology for powerful and thorough climate and air quality control.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.

Smart Choice
Approved by the Asthma + Respiratory Foundation NZ, Daikin air purifiers and split heat pumps are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.


-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
-
2-Area Intelligent Eye
A infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
-
Comfort Airflow
Discharge louvres are specially designed to stream cooling air upwards along the ceiling (coanda effect) and warm air down along the floor. This delivers rapid cooling or heating and even temperature distribution.
-
Advanced Purification
Each model is fitted with a titanium apatite deodorising air purification filter that traps microscopic particles, decomposes odours and even deactivates bacteria. Now featuring the new odour removing function for even more thorough odour removal inside the unit.
-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (20, 25 & 35 Class Model). You won't even notice that it's on.
-
Precision Control
Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.


Daikin's 5-year parts and labour warranty applies to split, multi split and ducted heat pumps purchased and installed in homes across New Zealand
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW,
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
Indoor Unit | FTXM20UVMZ | FTXM25UVMZ | FTXM35UVMZ | FTXM46UVMZ | FTXM50UVMZ | FTXM60UVMZ | FTXM71UVMZ | FTXM85PAVMA | FTXM95PAVMA | |
Outdoor Unit | RXM20UVMZ | RXM25UVMZ | RXM35UVMZ | RXM46UVMZ | RXM50UVMZ | RXM60UVMZ | RXM71UVMZ | RXM85PAVMA | RXM95PAVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Heat (kW) | 2.8 | 3.3 | 4.0 | 5.4 | 6.1 | 7.3 | 8.1 | 9.0 | 10.3 | |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 0.9-4.4 | 0.9-5.4 | 0.9-5.5 | 1.0-6.7 | 1.0-8.0 | 1.0-9.8 | 2.0-10.8 | 1.9-11.6 | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 173 | 175 | 203 | 267 | 310 | 310 | 358 | 372 |
Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 422 | 413 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Energy Label/Star Ratings | Cool | 5 | 5.5 | 3.5 | 3 | 4 | 3 | 2.5 | 2 | 2 |
Heat | 5 | 5 | 4.5 | 3 | 4.5 | 4 | 3.5 | 2.5 | 2 | |
Front Panel Colour | Pure White | |||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.45 | 2.75 |
Heat (kW) | 0.58 | 0.68 | 0.87 | 1.39 | 1.34 | 1.66 | 1.92 | 2.42 | 3.07 | |
E.E.R/C.O.P | Cool/Heat | 5.00/4.83 | 5.10/4.85 | 4.32/4.60 | 3.83/3.89 | 4.39/4.55 | 3.95/4.40 | 3.68/4.22 | 3.47/3.72 | 3.42/3.36 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.92/4.77 | 5.03/4.81 | 4.20/4.56 | 3.80/3.86 | 4.35/4.52 | 3.92/4.37 | 3.59/4.13 | 3.36/3.62 | 3.32/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 | 295x990x266 | 340x1200x259 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Heat (°CWB) | -15 to 18 | |||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 42/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
Heat (dBA) | 47/44 | 48/44 | 50/45 | 49/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
Heat (dBA) | 59 | 60 | 62 | 61 | 60 | 64 | 66 | 68 | 67 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support
