ZENA VOGUE
simply perfect.
ZENA VOGUE
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.5kW, 3.5kW, 5.0kW, 6.0kW
-
RefrigerantR32
Engineered in Europe with the latest technology, its stylish and elegant design seamlessly integrates into the modern home. The Daikin Zena Vogue offers a premium climate solution. Your design, our product. Together creating simply perfect comfort all year round.
Daikin's newly designed super quiet fan is engineered to run at high efficiency in a compact space. It combines optimum airflow and top performance with almost inaudible sound. This stylish unit comes in both Hairline White or Black Wood finish.

Smart Choice
Approved by the Asthma + Respiratory Foundation NZ, Daikin air purifiers and split heat pumps are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Ultra Compact
Compact form factor - measuring at 200mm (H) and 620mm (D), makes it suitable for a variety of applications.
-
Super Quiet Fan
Daikin's newly designed super quiet fan is engineered to run at high efficiency in a compact space. It combines optimum airflow and top performance with almost inaudible sound.
-
Grid Eye Sensor
The Intelligent grid eye sensor detects the temperature in the room using a grid of 64 small squares. It then directs air to the areas that require more cooling or heating for event temperature distribution.
-
Simply Perfect Design
Whether you choose the Hairline White or the Black Wood finish Zena Vogue's curved corners and simple textured front panel allow it to blend perfectly into any decor.
-
Heavy Duty Purification
Daikin's flash streamer technology offers heavy duty air purification. The high speed electron discharge destroys bacteria, viruses, mould and allergens at a much higher speed than most conventional air filters, leaving your air safe to breathe.

Daikin's 5-year parts and labour warranty applies to split, multi split and ducted heat pumps purchased and installed in homes across New Zealand
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 5.0kW, 6.0kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
| Indoor Unit | FTXJ25TVMAW | FTXJ35TVMAW | FTXJ50TVMAW | FTXJ60TVMAW | FTXJ25TVMAK | FTXJ35TVMAK | FTXJ50TVMAK | FTXJ60TVMAK | |
| Outdoor Unit | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA | |
| Rated Capacity | Cool (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 2.5 | 3.5 | 5.0 | 6.0 |
| Heat (kW) | 3.2 | 3.7 | 6.0 | 7.2 | 3.2 | 3.7 | 6.0 | 7.2 | |
| Capacity Range | Cool (kW) | 0.9-3.7 | 0.9-4.2 | 1.1-5.6 | 1.1-6.5 | 0.9-3.7 | 0.9-4.2 | 1.1-5.6 | 1.1-6.5 |
| Heat (kW) | 0.9-5.0 | 0.9-5.2 | 1.0-7.9 | 1.0-8.2 | 0.9-5.0 | 0.9-5.2 | 1.0-7.9 | 1.0-8.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 177 | 190 | 218 | 243 | 177 | 190 | 218 | 243 |
| Heat (l/s) | 203 | 212 | 238 | 273 | 203 | 212 | 238 | 273 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | ||||||||
| Energy Label/Star Ratings | Cool | 5.5 | 4 | 3 | 2 | 5.5 | 4 | 3 | 2 |
| Heat | 5 | 4.5 | 3.5 | 3 | 5 | 4.5 | 3.5 | 3 | |
| Front Panel Colour | White Hairline | Blackwood | |||||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||||||
| Power Input (Rated) | Cool (kW) | 0.49 | 0.81 | 1.32 | 1.83 | 0.49 | 0.81 | 1.32 | 1.83 |
| Heat (kW) | 0.66 | 0.81 | 1.49 | 1.88 | 0.66 | 0.81 | 1.49 | 1.88 | |
| E.E.R/C.O.P | Cool/Heat | 5.10/4.85 | 4.32/4.57 | 3.79/4.03 | 3.28/3.83 | 5.10/4.85 | 4.32/4.57 | 3.79/4.03 | 3.28/3.83 |
| A.E.E.R/A.C.O.P | Cool/Heat | 5.03/4.80 | 4.29/4.53 | 3.76/4.00 | 3.26/3.81 | 5.03/4.80 | 4.29/4.53 | 3.76/4.00 | 3.26/3.81 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 798 x 185 | 295 x 798 x 185 | ||||||
| Outdoor (mm) | 550 x 675 x 284 | 695 x 930 x 350 | 550 x 675 x 284 | 695 x 930 x 350 | |||||
| Weight | Indoor (kg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Outdoor (kg) | 30 | 30 | 54 | 54 | 30 | 30 | 54 | 54 | |
| Compressor Type | Hermetically Sealed Swing Type | ||||||||
| Refrigerant Type | R32 | ||||||||
| Max Pipe Length | (m) | 20 | 20 | 30 | 30 | 20 | 20 | 30 | 30 |
| Max Level Difference | (m) | 15 | 15 | 20 | 20 | 15 | 15 | 20 | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Gas (mm) | 9.5 | 9.5 | 12.7 | 12.7 | 9.5 | 9.5 | 12.7 | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |||||||
| Heat (°CWB) | -15 to 18 | ||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 | 42/20 | 45/32 | 48/33 | 40/19 | 42/20 | 45/32 | 48/33 |
| Heat (dBA) | 41/19 | 42/20 | 45/32 | 48/33 | 41/19 | 42/20 | 45/32 | 48/33 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 49/44 | 47/44 | 49/45 | 47/43 | 49/44 | 47/44 | 49/45 |
| Heat (dBA) | 48/44 | 49/45 | 48/45 | 52/45 | 48/44 | 49/45 | 48/45 | 52/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | 61 | 59 | 61 | 59 | 61 | 59 | 61 |
| Heat (dBA) | 60 | 61 | 60 | 64 | 60 | 61 | 60 | 64 | |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Split Systems
Why choose Daikin?
Specialist Dealer Network
Quality After Sales Support