Capacities | 6 Models: Drainless Type: BS4Q14BVM (4-branch) BS6Q14BVM (6-branch) BS8Q14BVM (8-branch) BS10Q14BVM (10-branch) BS12Q14BVM (12-branch) Standard Type: BS16Q14AVM (16-branch) |
Branch Selector (BS) units allow the individual switching of indoor units/zones between cooling & heating.
Technical Specifications / Documents
(BIM) Engineering Data Links | Dimensions (IU) | Weight | ||
---|---|---|---|---|
Indoor Unit | (kg) | |||
(mm) | (mm) | (mm) | IU | |
BS4Q14BVM | 298 | 370 | 480 | 22 |
BS6Q14BVM | 298 | 580 | 480 | 31 |
BS8Q14BVM | 298 | 580 | 480 | 33 |
BS10Q14BVM | 298 | 820 | 480 | 46 |
BS12Q14BVM | 298 | 820 | 480 | 48 |
BS16Q14AVM | 298 | 1060 | 430 | 50 |
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.