Refrigerant | R-32 |
The new generation of Daikin Air-cooled scroll chillers equipped with R-32 refrigerant.
Available in 2 efficiency and 3 sound levels.
The world's first air cooled chiller with R32 refrigerant and scroll compressor technology.
MicroTech 4 controller with superior control logic and easy interface.
Technical Specifications / Documents
Model | (BIM) Engineering Data Links | Cooling Performance | Cooling Capacity | Dimensions | Weight | Sound Level** | ||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Power Input | IPLV | Height | Width | Length | Operating Weight | Sound Power - Cooling | Sound Pressure Level@1m | |
kW | kW | kW/kW | mm | mm | mm | kg | dB(a) | dB(a) | ||
Silver Efficiency. Standard Sound | 400 V / 3ph / 50 Hz | ||||||||||
EWAT B- SS | EWAT310B-SSC1 - EWAT960B-SSC2 | 553.4 - 835.8 | 106.6 - 335.1 | 4.948 - 5.079 | 2535 | 2238 | 2514 - 6928 | 2099 - 5412 | 94 - 99 | 90 - 95 |
Silver Efficiency. Reduced Sound | 400 V / 3ph / 50 Hz | ||||||||||
EWAT B- SR | EWAT310B-SRC1 - EWAT960B-SRC2 | 252.4 - 1009 | 108.2 - 287.5 | 5.485 - 5.63 | 2535 | 2238 | 2514 - 6928 | 2099 - 5196 | 88 - 93 | - |
Gold Efficiency. Standard Sound | 400 V / 3ph / 50 Hz | ||||||||||
EWAT B- XS | EWAT250B-XSC1 - EWATC10B-XSC2 | 252.4 - 1009 | 252.4 - 1009 | 4.907 - 5.126 | 2535 | 2238 | 2514 - 9088 | 1986 - 6350 | 94 - 100 | 90 - 96 |
Gold Efficiency. Reduced Sound | 400 V / 3ph / 50 Hz | ||||||||||
EWAT B- XR | EWAT250B-XRC1 - EWATC10B-XRC2 | 241.4 - 965.5 | 241.4 - 965.5 | 5.340 - 5.576 | 2535 | 2238 | 2514 - 9088 | 1986 - 6350 | 84 - 90 | - |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
R32 Refrigerant
Single component refrigerant with 66% lower ‘Global Warming Potential’ factor than R410A and lower refrigerant charge compared to R454B, providing one of the best Low GWP alternatives based on LCCP analysis.
Top Class Efficiency
Compact footprint available with EER up to 3.368 and IPLV up to 5.165 with comparable full load and part load efficiency to Variable Speed Screw Chillers.
Advanced Design
Consist of up to two truly independent refrigeration circuits with up to four compressors and up to eight fans per circuit paired with brazed plate and microchannel heat exchanger.
Noise Reduction
In-house developed innovative fan design increases airflow while delivering lower noise levels in conjunction with optional full metallic insulated soundproof compressor enclosure.
Hydronic Free Cooling
Hydronic free cooling model (EWFT) is optimised to deliver exceptional performance when operating in either part or full load.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.