Refrigerant | R410A |
The FXMQ-PAVE series are mid static ducted units with a low profile height of only 300mm. They feature advanced technologies such an efficient DC fan motor with Automatic Airflow Adjustment feature for simplified on-site commissioning. In addition a built-in drain pump is included as a standard accessory.
FXMQ-P Flyer here
Technical Specifications / Documents
(BIM) Engineering Data Links | Capacity | Air Flow (IU) | Max ESP | Dimensions (IU) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Indoor Unit | (kg) | ||||||||
(kW) | (kW) | (kW) | (mm) | (mm) | (mm) | IU | |||
FXMQ20PAVE | 2.2 | 1.6 | 2.5 | 150 | 100 | 300 | 550 | 700 | 25 |
FXMQ25PAVE | 2.8 | 2.0 | 3.2 | 150 | 100 | 300 | 550 | 700 | 25 |
FXMQ32PAVE | 3.6 | 2.4 | 4.0 | 158 | 100 | 300 | 550 | 700 | 25 |
FXMQ40PAVE | 4.5 | 3.3 | 5.0 | 267 | 160 | 300 | 700 | 700 | 27 |
FXMQ50PAVE | 5.6 | 3.9 | 6.3 | 300 | 200 | 300 | 1000 | 7000 | 35 |
FXMQ63PAVE | 7.1 | 4.7 | 8.0 | 325 | 200 | 300 | 1000 | 700 | 35 |
FXMQ80PAVE | 9.0 | 6.0 | 10.0 | 417 | 200 | 300 | 1000 | 700 | 35 |
FXMQ100PAVE | 11.2 | 7.3 | 12.5 | 533 | 200 | 300 | 1000 | 700 | 45 |
FXMQ125PAVE | 14.0 | 9.1 | 16.0 | 650 | 200 | 300 | 1400 | 700 | 45 |
FXMQ140PAVE | 16.0 | 10.4 | 18.0 | 767 | 140 | 300 | 1400 | 700 | 46 |
FXMQ160PV1A | 18.0 | 20.0 | 15.8 | 1120 | 217 | 470 | 1133 | 919 | 70 |
FXMQ180PV1A | 20.0 | 22.4 | 17.5 | 1160 | 210 | 470 | 1133 | 919 | 70 |
FXMQ200PV1A | 22.4 | 25.0 | 18.8 | 1200 | 250 | 470 | 1133 | 919 | 79 |
FXMQ250PV1A | 28.0 | 31.5 | 22.8 | 1400 | 250 | 470 | 1133 | 919 | 85 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
Design Flexibility
DC fan motor is used to realise energy-saving operation.
Comfort
Control of the airflow rate can be selected from 3-step control and Auto. Auto airflow rate control can be selected with wired remote controller. Low operation sound level: down to 29 dB(A).
Flexible Installation
All models are only 300 mm in height making it ideal for use in modern commercial and medium density apartment development where ceiling space is tight. Drain pump is equipped as standard accessory with 700 mm lift.
Easy Maintenance
Inspection and cleaning is facilitated by separating the drain pipe and inspection opening and by the drain pan maintenance check hole.
Automatic Airflow Adjustment Feature
“Airflow rate auto adjustment function”* at field setting (local setting by remote controller). *This function is not available with FXMQ140PAVE. This function can only be set via wired remote controller.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.