Refrigerant | R-32 |
Daikin heat pump EWYT-B– offers a new opportunity to reduce the environmental footprint of heating & cooling systems. It is a product specifically designed to heat up a wide range of spaces, satisfying heating & cooling demand from 80 to 670 kW, meaning it can satisfy the needs a wide variety of applications, from residential buildings to hotels, offices and industrial processes.
Technical Specifications / Documents
System Name | Model | Cooling Performance | Cooling Capacity | Dimensions | Weight | Sound Level** | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | Power Input | IPLV | Height | Width | Length | Operating Weight | Sound Power - Cooling | Sound Pressure Level@1m | ||
kW | kW | - | mm | mm | mm | kg | dB(A) | dB(A) | ||
EWYT~B-SS | EWYT085B-SSA1 - EWYT630B-SSA2 | 75 - 570 | 28 - 219 | 4.43 -4.53 | 1801 - 2516 | 1211 - 2224 | 2227 - 5211 | 772 - 4305 | 83.8 - 97.8 | 66.4 - 77.4 |
EWYT~B-SL | EWYT085B-SLA1 - EWYT630B-SLA2 | 75 - 570 | 28 - 219 | 4.43 -4.53 | 1801 - 2516 | 1211 - 2224 | 2227 - 5211 | 772 - 4436 | 82.7 - 93.9 | 65.3 - 73.5 |
EWYT~B-SR | EWYT085B-SRA1 - EWYT630B-SRA2 | 74 - 557 | 28.7 - 221 | 4.36 - 4.91 | 1801 - 2516 | 1211 - 2224 | 2227 - 5211 | 772 - 4436 | 77.8 - 90.5 | 60.4 - 70.1 |
EWYT~B-XS | EWYT085B-XSA1 - EWYT650B-XSA2 | 80 - 610 | 26.3 - 207 | 4.75 - 4.66 | 1801 - 2527 | 1211 - 2224 | 2776 - 7010 | 938 -5027 | 81.2 - 8.4 | 63.4 - 73.4 |
EWYT~B-XL | EWYT085B-XLA1 - EWYT650B-XLA2 | 80 - 610 | 26.3 - 207 | 4.75 - 4.66 | 1801 - 2527 | 1211 - 2224 | 2776 - 7010 | 938 - 5159 | 79.5 - 95.3 | - |
EWYT~B-XR | EWYT085B-XRA1 - EWYT650B-XRA2 | 79 - 600 | 26.6 -203 | 4.73 - 5.19 | 1801 - 2527 | 1211 - 2224 | 2776 - 7010 | 938 - 5159 | 77.1 - 91.6 | 59.3 - 70.5 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
R32 Refrigerant
With 66% lower ‘Global Warming Potential’ factor than R410A providing less risk to the environment
Top Class Efficiency
Top class efficiency with up to 5.12 IPLV (with VFD fans). Available in Silver and Gold Efficiency versions
Reliability and Redundancy
Single and dual circuit versions with two or three compressors ensure outstanding reliability
Extensive Options List
Glycol free, refrigerant migration free cooling (full version Daikin patented), hydronic kits (inverter pumps), heat recovery, refrigeration leak detection
Reduced Noise
Single V Coil unit with continuous fan speed modulation to ensure airflow control and optimised condensing temperature, while Double V Coil units can be equipped with fan speed modulation (VFD)
Green Star Credits
Earn 1 Green Star Emission credit with combined R32 and reduced refrigerant charge technologies, without the need for expensive detection or refrigerant pump down systems
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.