Refrigerant | R134A/R513A |
Air-cooled water chiller/heat pump units are the central air conditioning units with air as the cold (hot) source, and water as the heat transfer medium. The units need no additional equipment room, cooling tower, cooling pump, or cooling pipe and can be mounted on the building roof and outdoors. The heat pump units can provide heat as a hot water boiler. This series of units are applicable to various environments, such as hospitals, hotels, factories, and office buildings.
Technical Specifications / Documents
(BIM) Engineering Links | Cooling Performance | Cooling Capacity | Dimensions | Weight | Sound Level** | |||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Power Input | IPLV | Height | Width | Length | operating Weight | Turbo Mode | Standard Mode | Quiet Mode |
kW | kW | kW/kW | mm | mm | mm | kg | dB(A) | dB(A) | dB(A) | |
UAA145MV3-FAAE | 360.0 | 119.4 | 5.054 | 2530 | 2260 | 4430 | 4170 | 77.0 | 76.0 | 74.5 |
UAA185MV3-FAAE | 467 | 155.9 | 5.036 | 2530 | 2260 | 4985 | 4690 | 77.7 | 76.7 | 75.2 |
UAA215MV3-FAAE | 538.0 | 186.1 | 4.916 | 2530 | 2260 | 4985 | 4935 | 78.3 | 77.3 | 75.8 |
UAA240MV3-FAAE | 599 | 208.1 | 4.916 | 2530 | 2260 | 5535 | 5225 | 78.5 | 77.5 | 76 |
UAA275MV3-FAAE | 684 | 235.1 | 4.945 | 2530 | 2260 | 6640 | 5870 | 8.7 | 77.7 | 76.2 |
UAA315MV3-FAAE | 790.0 | 256.1 | 5.096 | 2530 | 2260 | 7745 | 5910 | 79.3 | 78.3 | 76.8 |
UAA335MV3-FAAE | 834 | 280.8 | 5.056 | 2530 | 2260 | 7745 | 6550 | 81.2 | 80.2 | 78.7 |
UAA365MV3-FAAE | 908 | 312.8 | 4.955 | 2530 | 2260 | 8850 | 7080 | 80.8 | 79.8 | 78.3 |
UAA395MV3-FAAE | 984 | 332.7 | 5.045 | 2530 | 2260 | 9955 | 7430 | 81.8 | 80.8 | 79.3 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
High Efficiency and Energy Saving
The advanced efficient single-screw compressor is adopted. The compressor can perform stepless adjustment within the range of 25% to 100% workload. Compared to traditional compressors, this compressor has wider adjustment range and higher efficiency.
Advanced Design
Brand new high efficiency shell-and-tube evaporator, significantly improve the heat exchange efficiency and greatly reduce the refrigerant charge.
Accurate Control and Reliable Operation
An advanced electrical expansion valve enables the units to control the refrigerant flow accurately, adapt to various working conditions, and perform multiple control functions.
Low Operation Sound and Vibration
Through meshing between metal and non-metal, it eliminates the high frequency noise. And with fewer moving parts and rotor load balance, it decreases vibrations. With a shock absorber noise and vibrations are lowered further.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.