VRV Air Handling Unit

Available in Standard or Outdoor Air series
Refrigerant R410A

An industry first, the VRV Air Handling Unit (VRV AHU) has been designed and engineered by Daikin to create new opportunities for applying VRV into retail, offices, cinemas and commercial applications with large open spaces. Paired with our state of the art VRV IV Heat Pump outdoor units, they are able to harness its superior features including Variable Refrigerant Temperature 'VRT' technology (Standard series only), Daikin's inverter technology, connection to BMS systems and much more...

VRV AHUs are available in two preconfigured types, Standard series or Outdoor Air series from 6 to 60 horsepower with ESP of 500Pa. Custom configurations with a variety of options are also available to suit site constraints.

Technical Specifications / Documents

(BIM) Engineering Data Links Capacity Air Flow (OU) Max ESP Dimensions (IU) Weight
Outdoor Unit TC HC SC H W D (kg)
(kW) (kW) (kW) (mm) (mm) (mm) OU
AHUR06CAVJ/DAVJ/DABVJ 16.9 11.6 19.2 900 450 930 1150 1550 266
AHUR08CAVJ/DAVJ/DABVJ 23.7 16.3 26.7 1130 450 930 1450 1550 305
AHUR10CAVJ/DAVJ/DABVJ 28.2 19.7 30.8 1300 450 930 1450 1550 312
AHUR16CAVJ/DAVJ/DABVJ 47.5 32.8 53.1 2270 450 1230 1450 1650 395
AHUR20CAVJ/DAVJ/DABVJ 59.0 39.8 61.5 2600 450 1530 1450 1650 455
AHUR32CAVJ/DAVJ/DABVJ 95.1 66.4 101.2 4530 450 1530 1950 1950 635
AHUR40CAVJ/DAVJ/DABVJ 110.2 77.6 118.4 5200 450 1830 1950 2050 841
AHUR48CAVJ/DAVJ/DABVJ 140.2 99.9 153.5 6800 450 1830 2350 2050 1058
AHUR60CAVJ/DAVJ/DABVJ 177.4 118.9 174.4 7800 450 2030 2350 2050 1195
AHUR08CALJ/DALJ/DABLJ 26.6 9.2 174.0 900 450 930 1150 1550 305
AHUR10CALJ/DALJ/DABLJ 30.5 10.5 20.0 1130 450 930 1450 1550 343
AHUR16CALJ/DALJ/DABLJ 52.8 18.2 34.9 1300 450 930 1450 1550 393
AHUR20CALJ/DALJ/DABLJ 69.8 24.3 46.7 2270 450 1230 1450 1650 458
AHUR24CALJ/DALJ/DABLJ 80.1 27.6 52.3 2600 450 1530 1450 1650 561
AHUR32CALJ/DALJ/DABLJ 106.7 36.8 69.7 4530 450 1530 1950 1950 585
AHUR40CALJ/DALJ/DABLJ 142.5 49.2 93.3 5200 450 1830 1950 2050 784
AHUR48CALJ/DALJ/DABLJ 159.7 55.2 104.6 6800 450 1830 2350 2050 830
AHUR60CALJ/DALJ/DABLJ 207.4 72.0 140.0 7800 450 2030 2350 2050 1006

Key Features & Technology

It's the unique features of Daikin products that makes us the world leader.

... ...
...
Ease of Installation

No additional system such as cooling tower, chiller, and long water piping system are required. This also reduces the total system maintenance costs. And, Flexible design of the ducting system.

...
Total Solution Concept

Integrating an AHU into the total building climate system enables both design and installation procedures to be based on a single common technology. This simplifies project follow-up, installation, commissioning and maintenance since only one party is involved.

...
Quality and Warranty Assured

VRV AHU are manufactured by Daikin Factory.

...
Options

Wide range of options are available to meet your design requirements.

Contact a Daikin Sales Engineer

A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.