Refrigerant | R410A |
Offers a wide variety of new functions that benefit everyone involved. VRV R series enables flexibility through simultaneous cooling and heating operation with a single VRV system. By recovering heat, it is possible significantly to reduce power consumption.
VRV R series adopt a new casing to realise a single module of up to 24 class. In addition, the new models have achieved significant energy savings with improved technology. The operating performance has been improved in all directions by introducing unique ideas, technologies and a wide variety of functions to strengthen design flexibility, easy installation and reliability. We provide higher benefits to various users related to air conditioning systems, for example, building owners, consultants, installers and even building management.
VRV General Catalogue here
Technical Specifications / Documents
(BIM) Engineering Data Links | Capacity | Air Flow (OU) | Dimensions (IU) | Max Pipe Length | Level Difference | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | OU-IU | OU-IU | (kg) | |||||||
(kW) | (kW) | (kW) | (mm) | (mm) | (mm) | (mm) | (m) | OU | ||
REYQ8BYM9 | 22.4 | - | 25.0 | 2583 | 1660 | 930 | 765 | - | - | 227 |
REYQ10BYM9 | 28.0 | - | 31.5 | 2816 | 1660 | 930 | 765 | - | - | 231 |
REYQ12BYM9 | 33.5 | - | 37.5 | 3017 | 1660 | 930 | 765 | - | - | 232 |
REYQ14BYM9 | 40.0 | - | 45.0 | 4333 | 1660 | 1240 | 765 | - | - | 281 |
REYQ16BYM9 | 45.0 | - | 50.0 | 4433 | 4433 | 1660 | 765 | - | - | 323 |
REYQ18BYM9 | 50.0 | - | 56.0 | 4300 | 1660 | 1240 | 765 | - | - | 357 |
REYQ20BYM9 | 56.0 | - | 63.0 | 5100 | 1660 | 1240 | 765 | - | -- | 357 |
REYQ22BYM9 | 61.5 | - | 69.0 | 7167 | 1660 | 1750 | 765 | - | - | 409 |
REYQ24BYM9 | 67.0 | - | 75.0 | 7167 | 1660 | 1750 | 765 | - | - | 409 |
REYQ26BYM9 | 73.5 | - | 82.5 | 7350 | 1660 | 2170 | 765 | - | - | 513 |
REYQ28BYM9 | 78.5 | - | 87.5 | 7450 | 1660 | 2170 | 765 | - | - | 555 |
REYQ30BYM9 | 83.5 | - | 93.5 | 7317 | 166- | 2170 | 765 | - | - | 589 |
REYQ32BYM9 | 89.0 | - | 101.0 | 8167 | 1660 | 2170 | 765 | - | - | 589 |
REYQ34BYM9 | 96.0 | - | 108.0 | 9433 | 1660 | 2480 | 765 | - | - | 638 |
REYQ36BYM9 | 101.0 | - | 113.0 | 9533 | 1660 | 2480 | 765 | - | - | 680 |
REYQ38BYM9 | 106.0 | - | 119.0 | 9400 | 1660 | 2480 | 765 | - | - | 714 |
REYQ40BYM9 | 112.0 | - | 126.0 | 10200 | 1660 | 2480 | 765 | - | - | 714 |
REYQ42BYM9 | 117.0 | - | 131.0 | 11467 | 1660 | 2990 | 765 | - | - | 766 |
REYQ44BYM9 | 124.0 | - | 138.0 | 12267 | 1660 | 2990 | 765 | - | - | 766 |
REYQ46BYM9 | 129.0 | - | 144.0 | 14333 | 1660 | 3500 | 765 | - | - | 818 |
REYQ48BYM9 | 134.0 | - | 150.0 | 14333 | 1660 | 3500 | 765 | - | - | 818 |
REYQ50BYM9 | 140.0 | - | 157.0 | 12417 | 1660 | 3410 | 765 | - | - | 946 |
REYQ52BYM9 | 146.0 | - | 164.0 | 13217 | 1660 | 3410 | 765 | - | - | 946 |
REYQ54BYM9 | 152.0 | - | 171.0 | 14533 | 1660 | 3720 | 765 | - | - | 995 |
REYQ56BYM9 | 157.0 | - | 176.0 | 14633 | 1660 | 3760 | 765 | - | - | 1037 |
REYQ58BYM9 | 162.0 | - | 182.0 | 14500 | 1660 | 3760 | 765 | - | - | 1071 |
REYQ60BYM9 | 168.0 | - | 189.0 | 15300 | 1660 | 3760 | 765 | - | - | 1071 |
Note: For Maximum Piping Lengths and Level Differences please refer to VRV brochure located on the BIM platform.
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
VRT Smart Control
Designed for our VRV and Sky Air systems, Variable Refrigerant Temperature continuously adjusts both the inverter compressor speed and refrigerant temperature in cooling and heating, allowing our systems to meet the building load with the highest levels of seasonal efficiency at all times.
New Casing
Offers advanced design and new structure with excellent workability. The larger single module casing reduces installation cost and space also. The new reinforced design of the frame structure has been strengthened to improve resistance to earthquakes and wind while protecting against falling damage.
Compact Design
Compact Modular Design. 22 & 24HP model sits at just 1,750mm wide x 765mm deep x 1,660mm tall representing a 4% reduction in total footprint and 11% reduction in weight compared to the 5th generation VRV Series.
Enhanced Lineup
Single modules starting at 8HP capacity are now available in three sizes thanks to the addition of a large capacity XL chassis with 22 & 24HP (67.0kW) capacity.
Significantly improved energy efficiency
High Efficiency P-Type Compressor delivers an efficiency improvement of up to 25%* compared to 5th generation VRV Series, while VRT Smart Control ensures building comfort and low energy consumption. *At 50% part load EER
Easy Installation & Service
Sealed electrical box with ingress protection rating of IP55 providing high dust and moisture protection, new service window provides access to multi-functional digital display for easy commissioning and troubleshooting, and separate wiring and piping provides quick access for installation and service.
Increased refrigerant piping Length and height difference extension
Refrigerant piping lengths of up to 165m are possible and the maximum height difference between the indoor unit and the outdoor unit has been extended to 110m which is an improvement of 20m from the 5th generation model.
VRV Multi Branch Selector Units
Daikin heat recovery systems utilised a 3-pipe system with Branch Selector Units (BS Units) that regulate the refrigerant to each zone & allows the individual switching of indoor units between heating & cooling. The new 4 to 12 multi port models now feature improved insulation negating the need for a condensate drain connection.
Multi Port BS Unit (BS-Q14B(A)VM)
- 4, 6, 8, 10, 12 & 16 port models
- 16.0kW per port, 28.0kW by merging 2 ports
- Ideal for central location on floor plan
- Drainless for 4 – 12 port models
Single Port BS Unit (BSQ-AVE)
- 3 models from 100, 160 & 250 Class
- Independent zone control
- Compact, quiet & drainless
VRV-R Technology
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.